Users
10
Rank | Score |
11 | 91.4 |
# | User | Country and subdivision | Score ? |
---|---|---|---|
1 | Daniel Fleischman |
|
305.6 |
2 | Saketh Are |
|
140.5 |
3 | Ioana-Maria Tamas | 32.4 | |
4 | Dragos Ristache | 18.7 | |
5 | Victor Reis | 9.3 | |
6 | Horace He |
|
8.0 |
7 | Ivan Geffner | 6.6 | |
8 | Daniel Fleischman |
|
1.0 |
8 | Kevin W Lee | 1.0 |
Last updated at 02:22:14 CEST