Users
10
Rank | Score |
7 | 94.5 |
# | User | Country and subdivision | Score ? |
---|---|---|---|
1 | Nick Wu | 353.3 | |
2 | Animesh Fatehpuria |
|
86.8 |
3 | Richard Peng |
|
36.4 |
4 | Matthew Fahrbach |
|
26.1 |
5 | Rares Cristian | 15.9 | |
6 | Poik Niok | 10.6 | |
7 | Junghyun Kim | 6.9 | |
8 | Arvind Ramaswami |
|
4.0 |
9 | Muktaka Joshipura |
|
2.1 |
10 | Jiahui Lu |
|
1.0 |
Last updated at 00:15:38 CET